10 Mtr Air Pistol INDIVIDUAL Round Five
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 M. P. Jones Sunderland 182 6 930 40 7 N. Thompson Little Clacton R C 186 9 904 38
2 J. A. Hopkins Blackburn 183 7 928 40 8 D. Erskine Cumb News 184 8 907 34
9 M. Linacre Comber 187 9 923 36 9 S. Clark Wigan 174 3 888 31
3 S. Finnie C. & D. Airgun Club 181 5 911 30 1 D. Oxford Little Clacton R C 179 7 883 27
7 M. Schooling Blackburn 186 8 907 27 6 T. Holtby Watford 175 4 880 26
6 A. Cooper York Jubilee 177 3 893 20 5 E. Judson East Antrim 167 2 873 25
5 N. Carter Blackburn 180 4 884 17 3 S. Malone Watford 167 2 867 21
4 G. Radcliffe Vickers SC 165 2 697 12 2 W. Pow Sunderland 177 5 878 20
8 R. Carter Blackburn 165 2 829 7 4 R. A. Johnstone Workington 179 7 840 12
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 R. Scott Dumbarton 179 7 908 38 7 R. A. Shaw Vickers SC 179 9 913 42
4 C. Muir Cumb News 182 8 908 35 3 L. Pakalski Cumb News 179 9 899 39
5 D. Lewis Leek 186 9 901 31 2 C. Skellett Watford 177 6 891 33
8 A. Speight Wigan 176 5 897 28 4 J. Burnhill Dumbarton 178 7 888 33
1 N. Booker Penzance P.C. 176 5 880 24 6 H. Graham Dumbarton 171 3 876 26
7 R. A. Kirkham Grasshoppers 176 5 872 23 1 R. Hair Dumfries 176 5 865 20
2 M. Harris Cumb News 174 2 880 22 8 S. McLeod Balerno & Currie 175 4 867 19
3 E. Horsman York Jubilee 168 1 879 22 9 R. Higginbottom Sunderland 165 2 846 13
9 S. Shripmson Wigan 177 6 861 13 5 G. Fielding Blackburn ncr 0 511 6
                         
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 A. Cormie Maidenhead 175 5 881 36 7 R. Keeton York Jubilee 190 9 890 34
8 D. Gilbert-Harris Penzance P.C. 178 7 884 35 1 I. Braithwaite York Jubilee 168 3 867 34
9 A. Fitzpatrick Watford 180 9 878 34 8 I. Waghorn York Jubilee 173 5 868 33
1 G. Appleby Keswick 179 8 882 33 4 R. D. Speight Wigan 168 3 866 29
5 H. Owen Wigan 176 6 876 32 6 R. Campbell Sunderland 181 8 864 29
2 J. Smith York R I 165 1 858 22 9 J. H. R. Marshall Sunderland 175 7 863 28
3 I. Walker K Kendal 172 4 844 17 2 W. Penfold Watford 174 6 846 21
6 M. Patrickson Cumb News 168 3 826 15 3 G. Singh York Jubilee 165 1 834 14
7 J. Lloyd Blackburn 166 2 506 9 5 B. Taylor Wigan 171 4 832 13
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 C. Mackenzie Dumfries 182 9 883 37 9 W. Kinghan East Antrim 175 8 870 39
6 P. Chen Cardiff 175 7 872 34 7 S. Tomlin C. & D. Airgun Club 178 9 866 39
5 M. Peacock Leek 174 6 859 31 4 C. Brown Blackpool 174 7 848 30
3 L. Wethered Maidenhead 168 2 856 30 5 M. Bevan Crewe 170 5 844 26
4 D. Lee Wigan 180 8 859 28 6 M. Bailey Court Riverside R C 172 6 847 25
8 R. McKay Dumbarton 171 4 848 23 3 C. Bowes Dumbarton 164 2 841 24
1 J. Machin Leek 169 3 842 19 1 P. Garrett Penzance P.C. 164 2 837 21
7 C. Philips Cumb News ncr 0 675 18 2 R. Hunter Wigan 170 5 834 20
2 M. Mackenzie Dumfries 172 5 827 14 8 O. J. Spence Leek 167 3 815 11
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 D. Nichol Keswick 174 8 885 44 1 M. Bicknell Maidenhead 165 5 861 36
8 I. Foulner York R I 166 3 865 34 5 J. Williamson Dumfries 171 7 848 33
4 F. Richards Penzance P.C. 167 5 858 34 4 W. A. Johnson York R I 160 2 839 31
5 N. Prisk Penzance P.C. 167 5 849 28 7 C. Head Penzance P.C. 175 9 841 29
1 R. Martin Watford 172 6 843 25 8 D. Malone Watford 155 1 832 29
9 W. F. Hamilton Balerno & Currie 174 8 831 24 6 S. Lee Wigan 173 8 829 25
3 A. Jackson Workington 177 9 643 24 2 D. Chambers Workington 161 3 660 20
7 R. Fairweather Sunderland 162 2 795 12 3 J. Brotherton Shirley ARC 162 4 801 15
6 M. Osborne C. & D. Airgun Club ncr 0 151 1 9 P. D. Jones Weston 167 6 748 11
30-Jan-11 Scorer: Martyn Harris internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!